<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Guilfoyle</title>
	<atom:link href="http://robguilfoyle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robguilfoyle.com</link>
	<description>thoughts and rambles</description>
	<lastBuildDate>Wed, 29 Feb 2012 03:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Passing two arrays into a view (codeigniter)</title>
		<link>http://robguilfoyle.com/2012/02/passing-two-arrays-into-a-view-codeigniter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passing-two-arrays-into-a-view-codeigniter</link>
		<comments>http://robguilfoyle.com/2012/02/passing-two-arrays-into-a-view-codeigniter/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:39:09 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=289</guid>
		<description><![CDATA[Here is a post which will show you how to pass two arrays into a view in codeigniter: Controller: function dashboard(){ $this-&#62;load-&#62;model('golf_db'); $user_id = $this-&#62;session-&#62;userdata('user_id'); $data['last_round'] = $this-&#62;golf_db-&#62;get_last_round($user_id); $data['leaderboard'] = $this-&#62;golf_db-&#62;get_leaderboard(); $this-&#62;load-&#62;view('dashboard',$data); } View: < ?php echo $last_round[0]->round_week; //echo $round_week; ?> < ?php echo $last_round[0]->round_course; ?> < ?php echo $last_round[0]->round_score; ?> The Fix Instead of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a post which will show you how to pass two arrays into a view in codeigniter:</p>
<p><strong>Controller:</strong></p>
<pre>function dashboard(){
 $this-&gt;load-&gt;model('golf_db');
 $user_id = $this-&gt;session-&gt;userdata('user_id');
 $data['last_round'] = $this-&gt;golf_db-&gt;get_last_round($user_id);
 $data['leaderboard'] = $this-&gt;golf_db-&gt;get_leaderboard();
 $this-&gt;load-&gt;view('dashboard',$data);
 }</pre>
<p><strong>View:</strong></p>
<pre>
< ?php echo $last_round[0]->round_week; //echo $round_week; ?>
< ?php echo $last_round[0]->round_course; ?>
< ?php echo $last_round[0]->round_score; ?>
</pre>
<h2>The Fix</h2>
<p>Instead of using <em>$last_round-&gt;last round </em>you need to access the array within the array with <em>$last_round[0]-&gt;last round. </em>With the 0 moving to 1 when you are on the second array in the $data variable. Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2012/02/passing-two-arrays-into-a-view-codeigniter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Form do_shortcode not working, the instant fix!</title>
		<link>http://robguilfoyle.com/2012/01/gravity-form-do_shortcode-not-working-the-instant-fix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gravity-form-do_shortcode-not-working-the-instant-fix</link>
		<comments>http://robguilfoyle.com/2012/01/gravity-form-do_shortcode-not-working-the-instant-fix/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:44:57 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=284</guid>
		<description><![CDATA[I was recently messing around with gravity forms for a form in my footer. I was bugged by the annoying function do_shortcode. For the life of me I could not figure out why the form would not show up. Finally I figured out that in order to use the do_shortcode function you have to echo the [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently messing around with gravity forms for a form in my footer. I was bugged by the annoying function <strong>do_shortcode</strong>. For the life of me I could not figure out why the form would not show up. Finally I figured out that in order to use the <strong>do_shortcode </strong>function you have to <strong>echo</strong> the function&#8217;s response.</p>
<p>Incorrect:
<pre class="brush: plain; title: ; notranslate"> &lt;?php  do_shortcode('[gravityform id=&quot;4&quot; name=&quot;Footer Contact Form&quot; title=&quot;false&quot; description=&quot;false&quot; ajax=&quot;true&quot;]');?&gt;</pre>
<p>&nbsp;</p>
<p>Correct:
<pre class="brush: plain; title: ; notranslate">&lt;?php  echo do_shortcode('[gravityform id=&quot;4&quot; name=&quot;Footer Contact Form&quot; title=&quot;false&quot; description=&quot;false&quot; ajax=&quot;true&quot;]');?&gt;</pre>
<p>&nbsp;</p>
<p>Hope this helps someone!</p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2012/01/gravity-form-do_shortcode-not-working-the-instant-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo P3 Wallpaper</title>
		<link>http://robguilfoyle.com/2011/12/cervelo-p3-wallpaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cervelo-p3-wallpaper</link>
		<comments>http://robguilfoyle.com/2011/12/cervelo-p3-wallpaper/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:47:52 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=277</guid>
		<description><![CDATA[Attached is the latest photoshop work I have done with the Cervelo picture previously posted. Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p>Attached is the latest photoshop work I have done with the Cervelo picture previously posted. Hope you enjoy!</p>
<p><a href="http://robguilfoyle.com/wp-content/uploads/2011/12/Cervelo_P30.jpg"><img class="alignnone size-large wp-image-278" title="Cervelo P3 Wallpaper" src="http://robguilfoyle.com/wp-content/uploads/2011/12/Cervelo_P30-500x333.jpg" alt="" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/12/cervelo-p3-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Navigation Bar</title>
		<link>http://robguilfoyle.com/2011/12/googles-new-navigation-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-new-navigation-bar</link>
		<comments>http://robguilfoyle.com/2011/12/googles-new-navigation-bar/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:56:22 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=269</guid>
		<description><![CDATA[Recently Google added a new way of navigating the different modules of the Goog network. Previously Google had it&#8217;s site navigation at the top of all the pages with a nicely designed bar. Like so: This navigation was perfect, no matter where you are on the Google network you can easily go to the navigation [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Google added a new way of navigating the different modules of the Goog network. Previously Google had it&#8217;s site navigation at the top of all the pages with a nicely designed bar. Like so:</p>
<p><img class=" size-large wp-image-270" title="google-navigation" src="http://robguilfoyle.com/wp-content/uploads/2011/12/google-navigation-500x154.png" alt="" width="500" height="154" /></p>
<p>This navigation was perfect, no matter where you are on the Google network you can easily go to the navigation and get to mail, news, contacts, or anywhere you needed. Now they have a new navigation that is hidden in a drop down. I know why Google chose to do it: they wanted less &#8220;clutter&#8221; on their infamously clean search site; however, it causes confusion and more user actions to simply navigate the site. <strong>Not a good idea in my opinion and I would have thought the UX team from Google would no better</strong>.</p>
<p>New Navigation:</p>
<p><a href="http://robguilfoyle.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-11.52.30-AM.png"><img class="alignnone size-large wp-image-271" title="Google Navigation" src="http://robguilfoyle.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-11.52.30-AM-500x362.png" alt="" width="500" height="362" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://robguilfoyle.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-11.52.44-AM.png"><img class="alignnone size-large wp-image-272" title="Screen Shot 2011-12-03 at 11.52.44 AM" src="http://robguilfoyle.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-11.52.44-AM-500x525.png" alt="" width="500" height="525" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/12/googles-new-navigation-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo P-3</title>
		<link>http://robguilfoyle.com/2011/11/cervelo-p-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cervelo-p-3</link>
		<comments>http://robguilfoyle.com/2011/11/cervelo-p-3/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:03:07 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=264</guid>
		<description><![CDATA[This is Jimmie&#8217;s (my brother) newest bike, this picture is a HDR photo and was taken in my basement. &#160;]]></description>
			<content:encoded><![CDATA[<p>This is Jimmie&#8217;s (my brother) newest bike, this picture is a HDR photo and was taken in my basement.</p>
<p>&nbsp;</p>
<p><a href="http://robguilfoyle.com/wp-content/uploads/2011/11/Cervelo_P30.jpg"><img class="aligncenter size-large wp-image-265" title="Cervelo_P3" src="http://robguilfoyle.com/wp-content/uploads/2011/11/Cervelo_P30-500x333.jpg" alt="Cervelo P3 Ironman" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/11/cervelo-p-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix long links in Safari</title>
		<link>http://robguilfoyle.com/2011/11/how-to-fix-long-links-in-safari/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-fix-long-links-in-safari</link>
		<comments>http://robguilfoyle.com/2011/11/how-to-fix-long-links-in-safari/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:48:17 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=258</guid>
		<description><![CDATA[When your links are extending outside the width of your block level element&#8217;s even with an overflow property just apply these rules: Source: http://perishablepress.com/press/2010/06/01/wrapping-content/]]></description>
			<content:encoded><![CDATA[<p>When your links are extending outside the width of your block level element&#8217;s even with an overflow property just apply these rules:</p>
<pre class="brush: css; title: ; notranslate">white-space: pre; /* CSS 2.0 */ 
white-space: pre-wrap; /* CSS 2.1 */ 
white-space: pre-line; /* CSS 3.0 */ 
white-space: -pre-wrap; /* Opera 4-6 */ 
white-space: -o-pre-wrap; /* Opera 7 */ 
white-space: -moz-pre-wrap; /* Mozilla */ 
white-space: -hp-pre-wrap; /* HP Printers */ 
word-wrap: break-word; /* IE 5+ */</pre>
<p>Source: http://perishablepress.com/press/2010/06/01/wrapping-content/</p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/11/how-to-fix-long-links-in-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana University Informatics, good or a crutch?</title>
		<link>http://robguilfoyle.com/2011/11/indiana-university-informatics-good-or-a-crutch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-university-informatics-good-or-a-crutch</link>
		<comments>http://robguilfoyle.com/2011/11/indiana-university-informatics-good-or-a-crutch/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:10:05 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=246</guid>
		<description><![CDATA[My name is Rob Guilfoyle and I am a recent graduate from Indiana University. My major focus was in Informatics with a cognate in Cyber Security. As a new graduate I have been exposed to multiple different job atmosphere&#8217;s including small business, working for myself, and at a large corporate business. I always felt I [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Rob Guilfoyle and I am a recent graduate from Indiana University. My major focus was in Informatics with a cognate in Cyber Security. As a new graduate I have been exposed to multiple different job atmosphere&#8217;s including small business, working for myself, and at a large corporate business. I always felt I was not taught good skills in college and now I am confident the Informatics program is <strong>not </strong>a solid program if you have only one major.</p>
<h2>Curriculum</h2>
<p>While I was in College at Indiana I took many classes through the Informatics program which were a complete waste of time: <em>Mathematical Foundation</em> <em>of</em> <em>Informatics, Introduction to Informatics, and Capstone. </em>I do not blame the teachers of these classes lacking; however, I blame the education institution for not allowing more classes to be focused on Majors of study. Although I blame the University, I cannot change the curriculum of a major university so I will focus my rant on the Informatics program. The essence of Informatics is to give a person a technical background in one or more area(s) of focus, such as BioInformatics (Biology + Information Science). A person might argue it is this that makes Informatics so strong, in theory adding more computer skills to a career can not be a bad idea; however, I disagree. The Informatics program does not allow a student to take the full amount of courses in a focus area only leaving them with mediocre skills in their field. While at the same time giving them a &#8220;computer science background&#8221;, which is a joke. I would hardly call two computer programming courses a computer science background, and on top of only two courses, the courses move extremely slow and do not get into difficult paradigms, advanced data structures, or simple topics such as pointers. The Informatics program gives a student just enough information to be dangerous is a new position.</p>
<h2>Talent</h2>
<p>For the most part the professors at Indiana University&#8217;s Informatics program are solid resources however they are putting most intelligent ones on only specialty classes, such as Search Informatics with David Crandall. My core course teaching me Databases and SQL, which is a foundation of Information and cannot be stressed enough, was taught by Matt Hottell. I do not believe Matt has ever worked anywhere other than Kilroy&#8217;s and could not relate to any real world examples (which I think is unacceptable). Often times being able to take a class through Computer Science would get you a more apt professor leading to better course material.</p>
<h2>Possible Individual Improvements</h2>
<p>My advice to a upcoming Informatics student is to do yourself a favor and go above and beyond what is requested of you (this might <em>emphasis</em> on might put you on a even keel with other university graduates). If you are pursuing Business then heavily learn SQL. Business&#8217;s run on data, large amounts of it, and having the ability to communicate with databases building any type of report is an excellent skill. Get involved in enterprise software. It is a shame IU does not have at least one class in SAP because nearly 70% of the world&#8217;s data travels through ABAP systems and I bet if you are a student you do not know what this is. In fact I would be surprised if my database teacher knew what that was, or what it stood for. Get familiar with code, learn how to program (even if you don&#8217;t like it or don&#8217;t anticipate using it) with at least one major paradigm: MVC or OOP is good.</p>
<p>This rant is nothing personal against IU, I had a great time their I just think the Informatics curriculum is slightly ridiculous and for the insane price of tuition I don&#8217;t think it is worth it. (unfortunately a piece of paper is worth more than knowledge)</p>
<p>If you have questions about what I think is a good route to take through INFO feel free to email me at rguilfoyle@cokecce.com or call 502.445.3616</p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/11/indiana-university-informatics-good-or-a-crutch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Floyd Knobs, Koetter Construction</title>
		<link>http://robguilfoyle.com/2011/11/floyd-knobs-koetter-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floyd-knobs-koetter-construction</link>
		<comments>http://robguilfoyle.com/2011/11/floyd-knobs-koetter-construction/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:25:20 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=238</guid>
		<description><![CDATA[This photo was taken around the Southern Indiana Knobs area near Koetter Construction.]]></description>
			<content:encoded><![CDATA[<p>This photo was taken around the Southern Indiana Knobs area near Koetter Construction.</p>
<p><a href="http://robguilfoyle.com/wp-content/uploads/2011/11/keotter-copy.jpg"><img class="aligncenter size-large wp-image-239" title="Floyd Knobs, Koetter Construction Area" src="http://robguilfoyle.com/wp-content/uploads/2011/11/keotter-copy-500x333.jpg" alt="Floyd Knobs, Koetter Construction Area" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/11/floyd-knobs-koetter-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River Gorge</title>
		<link>http://robguilfoyle.com/2011/11/red-river-gorge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-river-gorge</link>
		<comments>http://robguilfoyle.com/2011/11/red-river-gorge/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:12:08 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[red river gorge]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/?p=228</guid>
		<description><![CDATA[This is a photo of the Jewel Pinnacle crag from the top of Diamond in the Crack. It was taken with my Canon T2i rebel, and was edited in photoshop. Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p>This is a photo of the Jewel Pinnacle crag from the top of <em>Diamond in the Crack</em>. It was taken with my Canon T2i rebel, and was edited in photoshop. Hope you enjoy!</p>
<p><a href="http://robguilfoyle.com/wp-content/uploads/2011/11/scenic.jpg"><img class="aligncenter size-large wp-image-229" title="Red River Gorge - Jewel Pinnacle - Diamond In The Crack" src="http://robguilfoyle.com/wp-content/uploads/2011/11/scenic-500x333.jpg" alt="" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/11/red-river-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is iTunes match a one time fee?</title>
		<link>http://robguilfoyle.com/2011/11/is-times-match-a-one-time-fee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-times-match-a-one-time-fee</link>
		<comments>http://robguilfoyle.com/2011/11/is-times-match-a-one-time-fee/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:27:09 +0000</pubDate>
		<dc:creator>Rob Guilfoyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple match]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes match]]></category>
		<category><![CDATA[match]]></category>

		<guid isPermaLink="false">http://robguilfoyle.com/2011/11/is-times-match-a-one-time-fee/</guid>
		<description><![CDATA[iTunes Match is not a one time fee. You will be charged $24.99 per year for this service.]]></description>
			<content:encoded><![CDATA[<p>iTunes Match is not a one time fee. You will be charged $24.99 per year for this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://robguilfoyle.com/2011/11/is-times-match-a-one-time-fee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

